


| LOT | TOTAL SQ. FT | PRICE |
| 1 | 10,178 | HOLD |
| 2 | 11,296 | HOUSE |
| 3 | 13,196 | $29,900 |
| 4 | 9,912 | $27,900 |
| 5 | 9,994 | $25,900 |
| 6 | 9,994 | $27,900 |
| 7 | 9,915 | $25,900 |
| 8 | 10,959 | $23,900 |
| 9 | 11,026 | $27,900 |
| 10 | 9,276 | $27,900 |
| 11 | 15,730 | SOLD |
| 12 | 9,396 | $29,900 |
| 13 | 9,676 | SOLD |
| 14 | 9,956 | HOUSE |
| 15 | 8,621 | SOLD |

| LOT | TOTAL SQ. FT | PRICE |
| 1 | 8,314 | $25,900 |
| 2 | 8,400 | $28,900 |
| 3 | 13,436 | SOLD |
| 4 | 9,401 | $26,900 |
| 5 | 8,400 | $25,900 |
| 6 | 8,314 | $29,900 |
| 7 | 8,314 | HOUSE |
| 8 | 8,400 | $28,900 |
| 9 | 8,400 | $28,900 |
| 10 | 10,858 | $29,900 |
| 11 | 11,979 | SOLD |
| 12 | 8,314 | $25,900 |

| LOT | TOTAL SQ. FT | PRICE |
| 1 | 8,314 | HOUSE |
| 2 | 8,400 | $25,900 |
| 3 | 8,400 | $25,900 |
| 4 | 8,400 | SOLD |
| 5 | 10,498 | SOLD |
| 6 | 12,254 | SOLD |
| 7 | 8,314 | $25,900 |
| 8 | 8,400 | $25,900 |
| 9 | 8,400 | $25,900 |
| 10 | 8,400 | $25,900 |
| 11 | 8,400 | SOLD |
| 12 | 14,352 | $30,000 |

| LOT | TOTAL SQ. FT | PRICE |
| 1 | 9,563 | $23,900 |
| 2 | 8,300 | $23,900 |
| 3 | 8,300 | $23,900 |
| 4 | 8,300 | $23,900 |
| 5 | 8,300 | $23,900 |
| 6 | 10,833 | $23,900 |
| 7 | 13,581 | $23,900 |
| 8 | 9,476 | $24,900 |
| 9 | 8,800 | $24,900 |
| 10 | 8,800 | SOLD |
| 11 | 8,800 | HOUSE |
| 12 | 8,800 | SOLD |
| LOT | TOTAL SQ. FT | PRICE |
| 13 | 8,800 | HOUSE |
| 14 | 12,741 | SOLD |
| 15 | 14,245 | SOLD |
| 16 | 9,685 | SOLD |
| 17 | 8,199 | $36,900 |
| 18 | 8,199 | HOUSE |
| 19 | 8,199 | $24,900 |
| 20 | 9,307 | $27,900 |
| 21 | 9,783 | $25,900 |
| 22 | 14,877 | $18,900 |
| 23 | 16,718 | 18,900 |
| 24 | 13,798 | SOLD |

